TLD Details
With MyDigitalProductions.com, it is easy to select from more than 50 distinct TLDs for your websites and also obtain .academy domain for just C$51.72 with your Linux website hosting service account. Read more about the many TLDs that we deliver.
TLD Information
MyDigitalProductions.com provides you with more than fifty top–level domain extensions to pick from! Nevertheless, just before selecting with which domain you prefer to go, you need to first of all look at the TLD information table. It’ll supply you with information about the registration time period of every TLD and also the characteristics it has, such as a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and more. Which means that, in case the domain you would like to register cannot be transferred to an alternative registrar, for example, you might want to find a TLD which really can be transmitted away, in case you aren’t truly satisfied the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | C$51.72 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | C$88.78 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | C$34.73 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | C$60.21 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | C$74.88 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | C$54.81 |
yes | yes (EPP) | yes | yes | 1-10 years | C$38.59 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | C$46.96 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | C$31.83 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | C$28.55 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | C$29.33 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | C$38.59 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | C$43.23 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | C$88.78 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | C$35.50 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | C$27.78 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | C$37.05 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | C$37.05 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | C$74.88 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$22.28 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$24.67 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$22.30 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$38.22 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$32.64 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$15.84 |
.uk | yes | yes | yes | no | 1-10 years | C$13.21 |
.co.uk | yes | yes | yes | no | 1-10 years | C$13.21 |
.ie | no | yes (EPP) | yes | no | 1-10 years | C$31.74 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$32.63 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$13.98 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$21.07 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | C$51.21 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | C$47.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | C$44.51 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | C$42.18 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$57.33 |
.ae | no | yes (EPP) | yes | no | 1-5 years | C$66.87 |
.qa | no | yes (EPP) | yes | no | 1-5 years | C$39.79 |
.co.za | no | yes | yes | no | 1 Year | C$27.07 |
.es | no | yes | no | no | 1-5 years | C$17.44 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$35.83 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$56.53 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | C$24.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | C$23.09 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$36.63 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | C$78.75 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | C$78.03 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | C$23.07 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | C$42.18 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | C$52.53 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | C$52.53 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$27.05 |
.de | no | yes (EPP) | yes | no | 1 Year | C$22.28 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | C$15.97 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$27.87 |
.fr | no | yes (EPP) | yes | no | 1 Year | C$18.96 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$47.20 |
.ch | no | yes (EPP) | yes | no | 1 Year | C$21.95 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$36.63 |
.no | no | yes (EPP) | yes | no | 1 Year | C$20.97 |
.fi | no | yes (EPP) | yes | no | 1-5 years | C$26.27 |
.co.nz | no | yes | yes | no | 1-10 years | C$35.37 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | C$28.66 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$43.50 |
.gr | no | yes (EPP) | yes | no | 2 years | C$41.78 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | C$82.81 |
.jp | no | yes | yes | no | 1 Year | C$57.43 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | C$31.85 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | C$45.05 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | C$97.14 |
.news | no | yes (EPP) | yes | yes | 1-10 years | C$43.78 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$23.89 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$53.35 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | C$56.51 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | C$43.78 |
.family | no | yes (EPP) | yes | yes | 1-10 years | C$49.35 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$35.73 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$44.59 |
.be | yes | yes (EPP) | no | no | 1 Year | C$15.84 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | C$85.19 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | C$85.19 |
.org.uk | yes | yes | yes | no | 1-10 years | C$13.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | C$13.21 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$22.53 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | C$28.74 |
.at | no | yes (EPP) | yes | no | 1 Year | C$25.17 |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | C$27.07 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$35.37 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$35.37 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$51.51 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$51.51 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | C$20.83 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | C$44.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | C$35.50 |
Domain Locking - Having activated this particular option on, your current domain is going to be shielded from identity fraud. If someone else makes an attempt to commence a transfer for your registered domain without having your permission to do so, the request will be promptly prevented and your ownership – guarded!
Quick Domain Transfer - The successfully completed transfer of your own domain to our registrar will every time add an additional 12 months to the latest expiration date! Before initiating a transfer, always check whether the TLD of your respective domain needs an EPP authorization key. If that’s so, contact your existing registrar prior to the transfer process is started. Unlike some companies, we don’t impose extra costs for domain transfer. You will be charged only the normal registration rate.
WHOIS Editing Option - In the Domain Manager, you can actually change the WHOIS info for your personal domain name anytime you want to!
Whois Privacy Protection Service - Hide all the publicly obtainable WHOIS info of one’s domain quickly thanks to the WHOIS Privacy Protection service! What is even more we provide you with the lowest end prices!
The Registration Period - A TLD is available with its own registration period according to the registry’s policy. For instance, a generic domain like .COM might be registered for 1–10 years, yet a domain like .BE is offered for just one year only.
TLD Registration Period - You are able to register just about all universal TLDs for at least 1 year. Still, many country code TLDs like .DE and .AT could be registered for one year only.
Notes - Right here you will see the specific requirements for the distinct TLDs, if there are such.
Compare All Prices
- Trying to find a definite TLD? We provide more than 50 different domain extensions! Just get familiar with our domain rates!
- Compare our TLD prices
TLD Details
- Find out more about the TLDs we provide. Discover exactly what is the minimum registration period or whether you can obtain Whois Privacy Protection for the domain.
Host Your Domains at No Risk
- Every single domain name you register with our help will be backed up by having a secure domain web hosting service along with a 99.9% uptime guarantee for your sites!
Contact Us
- Do you have any queries? We are here available for you. Call us or contact us by online chat and email!